Nassau County is a diverse, progressive and nationally competitive region with many family-friendly elements.
Nassau County, NY
Demographics
Population
1,407,290
Median Household Income
$126.6K
Population by Age Cohort
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 74,527 | 72,130 | -2,397 | -3% | 5.22% |
5 to 9 years | 80,079 | 81,285 | 1,206 | 2% | 5.88% |
10 to 14 years | 84,559 | 86,858 | 2,299 | 3% | 6.29% |
15 to 19 years | 86,133 | 87,466 | 1,333 | 2% | 6.33% |
20 to 24 years | 85,771 | 81,512 | -4,259 | -5% | 5.9% |
25 to 29 years | 81,217 | 80,604 | -613 | -1% | 5.83% |
30 to 34 years | 77,347 | 79,715 | 2,368 | 3% | 5.77% |
35 to 39 years | 81,271 | 84,162 | 2,891 | 4% | 6.09% |
40 to 44 years | 81,704 | 88,908 | 7,204 | 9% | 6.43% |
45 to 49 years | 89,756 | 86,924 | -2,832 | -3% | 6.29% |
50 to 54 years | 99,122 | 91,762 | -7,360 | -7% | 6.64% |
55 to 59 years | 102,602 | 97,819 | -4,783 | -5% | 7.08% |
60 to 64 years | 92,087 | 97,359 | 5,272 | 6% | 7.05% |
65 to 69 years | 74,972 | 84,352 | 9,380 | 13% | 6.1% |
70 to 74 years | 58,025 | 66,995 | 8,970 | 15% | 4.85% |
75 to 79 years | 40,263 | 49,437 | 9,174 | 23% | 3.58% |
80 to 84 years | 29,640 | 31,438 | 1,798 | 6% | 2.28% |
85 years and over | 38,348 | 32,989 | -5,359 | -14% | 2.39% |
Source: Lightcast
Population By Race
Source: Lightcast
Housing
Median Home Price Listing
$727k
12-month Change
6.5%
Median Home Prices by County
Queens County
New York County
Suffolk County
Bronx County
Nassau County
School Performance
Nassau County High School Graduation Rate
93%
New York State Average Graduation Rate
85%
High School Graduation Rates
By Subgroup
Source: State of NY
Population by Educational Attainment
Source: Lightcast
Quality Of Life
Cost of Living Index
100 = U.S. Average
Nassau County
New York State
New York City
Source: Lightcast
Crime Rate Index
1 to 100; 1 = Less Crime
Nassau County
New York MSA
New York State
Source: Lightcast
Remote Workers
Percent Remote Workers
9.7%
Total Remote Workers
68,379