Industry Jobs
20,011
Average Earnings Per Job
$121.8k
Jobs Trend
Information and Communications Technology
Source: Lightcast
Occupation Concentration in Industry
Information and Communications Technology (click column headers to sort data)
Description | Employed in Industry (2023) | Median Hourly Earnings |
---|---|---|
Computer and Mathematical Occupations | 1,473 | $52 |
Installation, Maintenance, and Repair Occupations | 1,436 | $29 |
Arts, Design, Entertainment, Sports, and Media Occupations | 1,353 | $31 |
Sales and Related Occupations | 1,055 | $20 |
Management Occupations | 939 | $67 |
Office and Administrative Support Occupations | 836 | $24 |
Business and Financial Operations Occupations | 832 | $44 |
Personal Care and Service Occupations | 269 | $16 |
Food Preparation and Serving Related Occupations | 99 | $16 |
Architecture and Engineering Occupations | 71 | $42 |
Transportation and Material Moving Occupations | 51 | $22 |
Legal Occupations | 37 | $61 |
Educational Instruction and Library Occupations | 34 | $34 |
Production Occupations | 32 | $21 |
Building and Grounds Cleaning and Maintenance Occupations | 22 | $18 |
Construction and Extraction Occupations | 20 | $32 |
Protective Service Occupations | 15 | $21 |
Life, Physical, and Social Science Occupations | 7 | $43 |
Healthcare Practitioners and Technical Occupations | 5 | $51 |
Community and Social Service Occupations | 3 | $29 |
Healthcare Support Occupations | 0 | $20 |
Source: Lightcast