Industry Jobs
20,011
Average Earnings Per Job
$121.8k
Jobs Trend
Information and Communications Technology
Source: Lightcast
Occupation Concentration in Industry
Information and Communications Technology (click column headers to sort data)
Description | Employed in Industry (2023) | Median Hourly Earnings |
---|---|---|
Computer and Mathematical Occupations | 1,472.75 | $52.41 |
Installation, Maintenance, and Repair Occupations | 1,436.11 | $29.25 |
Arts, Design, Entertainment, Sports, and Media Occupations | 1,352.7 | $31.14 |
Sales and Related Occupations | 1,054.98 | $19.55 |
Management Occupations | 939.42 | $67.24 |
Office and Administrative Support Occupations | 836.01 | $23.74 |
Business and Financial Operations Occupations | 831.97 | $43.52 |
Personal Care and Service Occupations | 269.41 | $16.23 |
Food Preparation and Serving Related Occupations | 99.4 | $16.23 |
Architecture and Engineering Occupations | 70.75 | $42.45 |
Transportation and Material Moving Occupations | 51.42 | $21.93 |
Legal Occupations | 36.59 | $60.57 |
Educational Instruction and Library Occupations | 33.9 | $34 |
Production Occupations | 31.82 | $21.16 |
Building and Grounds Cleaning and Maintenance Occupations | 22.4 | $18.39 |
Construction and Extraction Occupations | 19.8 | $32.33 |
Protective Service Occupations | 14.58 | $21.34 |
Life, Physical, and Social Science Occupations | 7.11 | $42.58 |
Healthcare Practitioners and Technical Occupations | 5.21 | $51.19 |
Community and Social Service Occupations | 2.51 | $28.7 |
Healthcare Support Occupations | 0.33 | $20.29 |
Source: Lightcast