Nassau County, NY - it Dashboard
Industry Jobs
18,548
Average Earnings Per Job
$130.8K
Payrolled Businesses
2,379
Jobs Trend and Forecast
Information and Communications Technology
Source: Lightcast
Top Occupations in Information and Communication
Description | Employed in Industry Group (2026) | % Change (2021 - 2026) | Median Hourly Earnings |
|---|---|---|---|
| Electricians | 2,646 | 13% | $38.07 |
| Software Developers | 1,607 | 1% | $74.05 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 721 | -15% | $39.51 |
| Telecommunications Line Installers and Repairers | 531 | -9% | $50.76 |
| General and Operations Managers | 524 | -10% | $63.21 |
| Project Management Specialists | 511 | 14% | $51.18 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 499 | -30% | $28.39 |
| Computer User Support Specialists | 471 | -5% | $29.98 |
| Computer and Information Systems Managers | 446 | 10% | $97.52 |
| Management Analysts | 356 | 16% | $49.36 |
| Customer Service Representatives | 337 | -17% | $21.84 |
| Market Research Analysts and Marketing Specialists | 327 | -5% | $41.88 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 315 | 55% | $46.41 |
| Marketing Managers | 290 | 47% | $76.79 |
| Helpers--Electricians | 289 | -19% | $22.41 |
Source: Lightcast