Source: Lightcast
Profession | 2023 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2023 LQ (Occupation Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related Occupations | 147,323 | $47,979 | $42.67 | 1.29 | 5.94% |
Business and Financial Operations Occupations | 113,687 | $94,213 | $69.17 | 1.47 | 45.44% |
Office and Administrative Support Occupations | 93,161 | $48,825 | $26.91 | 0.9 | -12.2% |
Management Occupations | 86,978 | $102,096 | $67.08 | 0.97 | 35.67% |
Transportation and Material Moving Occupations | 61,787 | $44,761 | $25.99 | 0.78 | 14.62% |
Healthcare Practitioners and Technical Occupations | 60,881 | $106,239 | $62.68 | 1.26 | -1.35% |
Healthcare Support Occupations | 59,445 | $42,165 | $22.07 | 1.53 | 14.87% |
Food Preparation and Serving Related Occupations | 55,575 | $33,730 | $19.33 | 0.88 | 9.8% |
Educational Instruction and Library Occupations | 53,435 | $69,102 | $40.34 | 1.14 | -1.32% |
Construction and Extraction Occupations | 33,965 | $64,194 | $35.64 | 0.79 | 2.19% |
Building and Grounds Cleaning and Maintenance Occupations | 32,484 | $38,251 | $22.2 | 0.96 | -0.66% |
Arts, Design, Entertainment, Sports, and Media Occupations | 30,095 | $60,505 | $45.39 | 1 | 2.09% |
Installation, Maintenance, and Repair Occupations | 28,924 | $59,287 | $31.6 | 0.83 | 7.71% |
Personal Care and Service Occupations | 28,714 | $33,749 | $21.58 | 0.87 | -10.53% |
Production Occupations | 17,850 | $43,776 | $25.35 | 0.4 | -2.4% |
Computer and Mathematical Occupations | 17,770 | $106,567 | $58.1 | 0.66 | -0.48% |
Protective Service Occupations | 15,421 | $44,287 | $27.93 | 0.9 | -10.32% |
Legal Occupations | 15,104 | $116,653 | $77.98 | 1.95 | 2.46% |
Community and Social Service Occupations | 12,520 | $59,982 | $34.31 | 0.83 | 2.78% |
Life, Physical, and Social Science Occupations | 7,469 | $88,302 | $54.98 | 0.82 | 13.64% |
Architecture and Engineering Occupations | 6,220 | $89,237 | $53.61 | 0.47 | -2.24% |
Farming, Fishing, and Forestry Occupations | 643 | $35,660 | $23.38 | 0.1 | 8.69% |
Source: Lightcast