Nassau County, NY - Professional-Services Dashboard
Industry Jobs
48,710
Average Earnings Per Job
$113,523
Payrolled Businesses
7,430
Jobs Trend
Professional Services
Source: Lightcast
Occupation Concentration
Professional Services
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related Occupations | 145,082 | $49,810 | $45.05 | 1.26 | 16.1% |
| Business and Financial Operations Occupations | 118,556 | $98,257 | $72.2 | 1.46 | 31.29% |
| Office and Administrative Support Occupations | 94,284 | $49,909 | $27.87 | 0.92 | 4.28% |
| Management Occupations | 93,971 | $107,128 | $69.67 | 0.99 | 39.62% |
| Transportation and Material Moving Occupations | 66,056 | $46,457 | $28.25 | 0.8 | 22.04% |
| Healthcare Practitioners and Technical Occupations | 64,892 | $109,045 | $65.31 | 1.28 | 8.31% |
| Healthcare Support Occupations | 62,586 | $43,707 | $22.77 | 1.47 | 16.82% |
| Food Preparation and Serving Related Occupations | 56,159 | $35,052 | $20.01 | 0.86 | 22.7% |
| Educational Instruction and Library Occupations | 54,635 | $72,894 | $41.29 | 1.12 | 12.88% |
| Construction and Extraction Occupations | 33,657 | $67,161 | $37.05 | 0.75 | 8.25% |
| Building and Grounds Cleaning and Maintenance Occupations | 32,566 | $40,008 | $23.09 | 0.95 | 10.45% |
| Arts, Design, Entertainment, Sports, and Media Occupations | 31,232 | $63,968 | $48.15 | 0.97 | 15.82% |
| Personal Care and Service Occupations | 29,703 | $35,044 | $23.22 | 0.85 | 16.01% |
| Installation, Maintenance, and Repair Occupations | 27,851 | $61,538 | $33.01 | 0.78 | 10.02% |
| Protective Service Occupations | 19,382 | $47,618 | $29.33 | 1.06 | 24.19% |
| Computer and Mathematical Occupations | 18,372 | $111,591 | $60.68 | 0.67 | 14.07% |
| Production Occupations | 18,372 | $45,221 | $26.32 | 0.42 | 13.96% |
| Legal Occupations | 14,959 | $122,307 | $80.82 | 1.9 | 8.02% |
| Community and Social Service Occupations | 14,325 | $62,225 | $36.37 | 0.87 | 16.7% |
| Life, Physical, and Social Science Occupations | 8,180 | $93,006 | $60.53 | 0.84 | 24.98% |
| Architecture and Engineering Occupations | 6,367 | $93,837 | $56.75 | 0.46 | 10.33% |
| Farming, Fishing, and Forestry Occupations | 695 | $38,484 | $26.06 | 0.11 | 17.51% |
Source: Lightcast