Industry Jobs
48,710
Average Earnings Per Job
$113,523
Payrolled Businesses
7,430
Jobs Trend
Professional Services
Source: Lightcast
Occupation Concentration
Professional Services
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related Occupations | 148,494 | $48,720 | $44.03 | 1.28 | 12.09% |
Business and Financial Operations Occupations | 117,866 | $96,454 | $71.39 | 1.48 | 44.01% |
Office and Administrative Support Occupations | 93,213 | $49,020 | $27.13 | 0.9 | -8.27% |
Management Occupations | 90,225 | $102,216 | $67.55 | 0.99 | 36.58% |
Transportation and Material Moving Occupations | 63,082 | $45,137 | $26.5 | 0.78 | 14% |
Healthcare Practitioners and Technical Occupations | 61,275 | $106,380 | $63.02 | 1.25 | -2.46% |
Healthcare Support Occupations | 58,714 | $42,174 | $22.1 | 1.47 | 5.34% |
Food Preparation and Serving Related Occupations | 56,158 | $33,737 | $19.36 | 0.88 | 9.67% |
Educational Instruction and Library Occupations | 53,951 | $69,679 | $40.84 | 1.13 | -2.26% |
Construction and Extraction Occupations | 33,753 | $64,641 | $35.96 | 0.78 | 1.2% |
Building and Grounds Cleaning and Maintenance Occupations | 32,456 | $38,385 | $22.33 | 0.96 | 0.21% |
Arts, Design, Entertainment, Sports, and Media Occupations | 30,722 | $62,659 | $47.06 | 1 | 6.42% |
Installation, Maintenance, and Repair Occupations | 29,092 | $59,691 | $31.98 | 0.83 | 8.88% |
Personal Care and Service Occupations | 28,936 | $34,196 | $22.3 | 0.85 | -8.53% |
Production Occupations | 17,898 | $43,908 | $25.53 | 0.41 | -0.58% |
Computer and Mathematical Occupations | 17,881 | $106,998 | $58.78 | 0.66 | 3.03% |
Protective Service Occupations | 16,056 | $44,256 | $28.02 | 0.92 | -5.49% |
Legal Occupations | 15,097 | $118,204 | $78.66 | 1.92 | 2.26% |
Community and Social Service Occupations | 12,669 | $60,225 | $34.72 | 0.82 | -0.32% |
Life, Physical, and Social Science Occupations | 7,462 | $89,786 | $56.62 | 0.81 | 10.59% |
Architecture and Engineering Occupations | 6,337 | $89,456 | $53.89 | 0.47 | -0.96% |
Farming, Fishing, and Forestry Occupations | 656 | $36,668 | $24.38 | 0.1 | 7.91% |
Source: Lightcast