Industry Jobs
48,710
Average Earnings Per Job
$113,523
Payrolled Businesses
7,430
Jobs Trend
Professional Services
Source: Lightcast
Occupation Concentration
Professional Services
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related Occupations | 147,545 | $49,098 | $43.91 | 1.28 | 11.35% |
Business and Financial Operations Occupations | 118,236 | $96,525 | $70.65 | 1.47 | 44.24% |
Office and Administrative Support Occupations | 93,215 | $49,941 | $27.72 | 0.91 | -7.09% |
Management Occupations | 92,439 | $103,682 | $68.17 | 0.99 | 39.52% |
Transportation and Material Moving Occupations | 62,832 | $46,117 | $27.92 | 0.78 | 11.95% |
Healthcare Practitioners and Technical Occupations | 62,477 | $109,180 | $64.47 | 1.27 | -0.81% |
Healthcare Support Occupations | 59,158 | $43,662 | $22.69 | 1.46 | 5.58% |
Food Preparation and Serving Related Occupations | 55,459 | $35,039 | $19.95 | 0.86 | 9.35% |
Educational Instruction and Library Occupations | 53,657 | $72,073 | $40.85 | 1.12 | -1.84% |
Construction and Extraction Occupations | 32,631 | $67,158 | $36.96 | 0.76 | -3.55% |
Building and Grounds Cleaning and Maintenance Occupations | 32,505 | $39,851 | $22.74 | 0.97 | 0.81% |
Arts, Design, Entertainment, Sports, and Media Occupations | 30,184 | $63,561 | $47.83 | 0.98 | 4.45% |
Personal Care and Service Occupations | 29,541 | $34,529 | $22.16 | 0.87 | -5.38% |
Installation, Maintenance, and Repair Occupations | 27,474 | $61,652 | $32.96 | 0.78 | 0.14% |
Protective Service Occupations | 19,175 | $47,504 | $29.36 | 1.07 | 10.3% |
Production Occupations | 18,145 | $45,343 | $26.39 | 0.41 | 3.11% |
Computer and Mathematical Occupations | 17,705 | $110,242 | $60.08 | 0.65 | 1.9% |
Legal Occupations | 14,834 | $120,128 | $79.7 | 1.89 | 0.45% |
Community and Social Service Occupations | 13,465 | $61,966 | $35.9 | 0.86 | 4.96% |
Life, Physical, and Social Science Occupations | 7,668 | $88,211 | $56.21 | 0.82 | 14.16% |
Architecture and Engineering Occupations | 6,215 | $94,607 | $56.44 | 0.46 | -1.25% |
Farming, Fishing, and Forestry Occupations | 606 | $36,942 | $24.86 | 0.09 | -3.74% |
Source: Lightcast