DashBoard
This is a widget-take-away widget
Industry Jobs
48,710
This is a widget-take-away widget
Average Earnings Per Job
$113,523
This is a widget-take-away widget
Payrolled Businesses
7,430
This is a widget-line-chart widget
Jobs Trend
Professional Services
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Professional Services
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related Occupations | 145,132 | $49,879 | $45.17 | 1.26 | 16.14% |
| Business and Financial Operations Occupations | 118,649 | $98,883 | $73.04 | 1.46 | 31.39% |
| Office and Administrative Support Occupations | 94,306 | $49,919 | $27.89 | 0.92 | 4.32% |
| Management Occupations | 94,023 | $107,318 | $69.81 | 0.99 | 39.7% |
| Transportation and Material Moving Occupations | 66,043 | $46,456 | $28.25 | 0.8 | 22.02% |
| Healthcare Practitioners and Technical Occupations | 64,648 | $109,044 | $65.31 | 1.28 | 7.9% |
| Healthcare Support Occupations | 61,186 | $43,707 | $22.77 | 1.45 | 14.21% |
| Food Preparation and Serving Related Occupations | 56,184 | $35,053 | $20.01 | 0.86 | 22.76% |
| Educational Instruction and Library Occupations | 54,688 | $72,894 | $41.29 | 1.13 | 12.99% |
| Construction and Extraction Occupations | 33,713 | $67,166 | $37.06 | 0.76 | 8.43% |
| Building and Grounds Cleaning and Maintenance Occupations | 32,715 | $40,009 | $23.09 | 0.96 | 10.96% |
| Arts, Design, Entertainment, Sports, and Media Occupations | 31,275 | $63,968 | $48.15 | 0.97 | 15.98% |
| Personal Care and Service Occupations | 29,824 | $35,043 | $23.22 | 0.86 | 16.48% |
| Installation, Maintenance, and Repair Occupations | 27,877 | $61,541 | $33.01 | 0.78 | 10.13% |
| Protective Service Occupations | 19,409 | $47,624 | $29.33 | 1.07 | 24.35% |
| Production Occupations | 18,428 | $45,246 | $26.34 | 0.42 | 14.3% |
| Computer and Mathematical Occupations | 18,406 | $111,587 | $60.68 | 0.67 | 14.26% |
| Legal Occupations | 14,909 | $122,311 | $80.83 | 1.9 | 7.66% |
| Community and Social Service Occupations | 14,237 | $62,228 | $36.37 | 0.87 | 15.99% |
| Life, Physical, and Social Science Occupations | 8,159 | $93,010 | $60.53 | 0.84 | 24.65% |
| Architecture and Engineering Occupations | 6,392 | $93,859 | $56.78 | 0.47 | 10.76% |
| Farming, Fishing, and Forestry Occupations | 692 | $38,479 | $26.07 | 0.11 | 16.97% |
Source: Lightcast