Nassau County, NY - Professional-Services Dashboard
Industry Jobs
{jobs.0}
Average Earnings Per Job
$124.6K
Payrolled Businesses
7,823
Jobs Trend
Professional Services
Source: Lightcast
Top Occupations in Professional Services
Occupation | Employed in Industry (2026) | 2021-2026 % Change in Jobs | Median Hourly Earnings |
|---|---|---|---|
| Lawyers | 8,045 | 3% | $82.86 |
| Accountants and Auditors | 3,536 | -7% | $48.15 |
| Management Analysts | 2,296 | 21% | $49.36 |
| Paralegals and Legal Assistants | 2,165 | -3% | $31.11 |
| Software Developers | 1,480 | 11% | $74.05 |
| Bookkeeping, Accounting, and Auditing Clerks | 1,344 | -2% | $26.15 |
| General and Operations Managers | 1,231 | 9% | $63.21 |
| Legal Secretaries and Administrative Assistants | 1,147 | 17% | $33.43 |
Source: Lightcast
Occupation Concentration
Professional Services
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Office and Administrative Support Occupations | 76,674 | $50,611 | $26.76 | 1 | -5.47% |
| Healthcare Support Occupations | 62,379 | $44,712 | $22.82 | 1.76 | 20.24% |
| Sales and Related Occupations | 62,351 | $41,761 | $32.04 | 1.04 | -0.89% |
| Healthcare Practitioners and Technical Occupations | 60,612 | $115,984 | $68.16 | 1.44 | 8.63% |
| Transportation and Material Moving Occupations | 48,816 | $46,922 | $25.96 | 0.82 | 12.72% |
| Business and Financial Operations Occupations | 45,137 | $94,966 | $52.93 | 0.97 | 17.32% |
| Construction and Extraction Occupations | 28,299 | $71,622 | $37.64 | 0.89 | 5.79% |
| Installation, Maintenance, and Repair Occupations | 24,029 | $63,686 | $33.53 | 0.87 | 5.43% |
| Production Occupations | 15,857 | $46,082 | $25.82 | 0.44 | 10.4% |
| Computer and Mathematical Occupations | 15,391 | $120,062 | $61.08 | 0.69 | 12.03% |
| Legal Occupations | 13,148 | $134,531 | $84.87 | 2.16 | 10.29% |
| Arts, Design, Entertainment, Sports, and Media Occupations | 12,515 | $68,991 | $43.96 | 0.99 | 9.06% |
| Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 6,738 | $183,369 | $97.05 | 1.35 | 80% |
| Life, Physical, and Social Science Occupations | 5,788 | $92,840 | $54.88 | 0.84 | 36.29% |
| Architecture and Engineering Occupations | 5,150 | $93,786 | $51.48 | 0.46 | 7.1% |
Source: Lightcast