DashBoard
This is a widget-take-away widget
Industry Jobs
48,710
This is a widget-take-away widget
Average Earnings Per Job
$113,523
This is a widget-take-away widget
Payrolled Businesses
7,430
This is a widget-line-chart widget
Jobs Trend
Professional Services
Source: Lightcast
This is a widget-data-table widget
Occupation Concentration
Professional Services
Profession | 2024 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related Occupations | 148,006 | $48,996 | $43.75 | 1.28 | 11.69% |
| Business and Financial Operations Occupations | 118,423 | $96,122 | $69.82 | 1.46 | 44.49% |
| Office and Administrative Support Occupations | 93,719 | $50,015 | $27.78 | 0.91 | -6.58% |
| Management Occupations | 92,764 | $103,701 | $68.06 | 0.99 | 40.01% |
| Transportation and Material Moving Occupations | 64,126 | $46,158 | $27.84 | 0.79 | 14.24% |
| Healthcare Practitioners and Technical Occupations | 62,930 | $108,888 | $64.37 | 1.27 | -0.1% |
| Healthcare Support Occupations | 58,726 | $43,699 | $22.72 | 1.43 | 4.8% |
| Food Preparation and Serving Related Occupations | 55,903 | $35,079 | $19.98 | 0.86 | 10.22% |
| Educational Instruction and Library Occupations | 54,148 | $72,960 | $41.48 | 1.13 | -0.94% |
| Construction and Extraction Occupations | 33,076 | $66,876 | $36.81 | 0.76 | -2.22% |
| Building and Grounds Cleaning and Maintenance Occupations | 32,637 | $39,901 | $22.76 | 0.96 | 1.21% |
| Arts, Design, Entertainment, Sports, and Media Occupations | 30,208 | $63,283 | $47.57 | 0.97 | 4.53% |
| Personal Care and Service Occupations | 29,763 | $34,669 | $22.47 | 0.87 | -4.66% |
| Installation, Maintenance, and Repair Occupations | 27,479 | $61,653 | $33.01 | 0.78 | 0.17% |
| Protective Service Occupations | 19,440 | $47,595 | $29.29 | 1.08 | 11.83% |
| Computer and Mathematical Occupations | 18,246 | $111,605 | $60.45 | 0.67 | 5.04% |
| Production Occupations | 18,221 | $45,125 | $26.27 | 0.41 | 3.52% |
| Legal Occupations | 14,980 | $120,163 | $79.77 | 1.9 | 1.45% |
| Community and Social Service Occupations | 13,578 | $62,037 | $35.98 | 0.86 | 5.86% |
| Life, Physical, and Social Science Occupations | 7,703 | $88,542 | $56.37 | 0.81 | 14.69% |
| Architecture and Engineering Occupations | 6,267 | $93,718 | $56.06 | 0.46 | -0.46% |
| Farming, Fishing, and Forestry Occupations | 617 | $36,645 | $24.69 | 0.1 | -1.98% |
Source: Lightcast