DashBoard
This is a widget-take-away widget
Nassau County offers incomparable opportunities for businesses of all sizes and industries to thrive.
Nassau County, NY
This is a widget-wysiwyg widget
This is a widget-take-away widget
Demographics
This is a widget-take-away widget
Population
1,400,076
This is a widget-take-away widget
Employment
694,623
This is a widget-data-table widget
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 160,492 | $93,960 | 1.4 | 2.15% | 18472.35M |
Finance and Insurance | 124,502 | $92,460 | 1.99 | 43.12% | 17177.21M |
Real Estate and Rental and Leasing | 106,480 | $57,941 | 1.84 | 46.83% | 8472.12M |
Retail Trade | 82,089 | $56,342 | 0.93 | -7.14% | 10063.41M |
Government | 81,059 | $138,658 | 0.71 | 0.26% | 12517.64M |
Professional, Scientific, and Technical Services | 75,604 | $95,189 | 1.02 | 5.79% | 10484.45M |
Accommodation and Food Services | 56,536 | $38,128 | 0.81 | 3.73% | 3755.92M |
Other Services (except Public Administration) | 49,806 | $42,083 | 0.9 | -5.62% | 2488.73M |
Administrative and Support and Waste Management and Remediation Services | 48,324 | $65,126 | 0.84 | 14.35% | 4376.49M |
Transportation and Warehousing | 46,083 | $59,834 | 0.83 | 32.95% | 4046.43M |
Construction | 42,661 | $96,863 | 0.77 | -1.55% | 5849.79M |
Educational Services | 28,598 | $51,475 | 1.2 | -6.62% | 1747.48M |
Wholesale Trade | 28,580 | $116,903 | 0.91 | -1.74% | 9118.42M |
Arts, Entertainment, and Recreation | 20,901 | $53,791 | 0.97 | -3.23% | 1585.12M |
Manufacturing | 18,943 | $92,998 | 0.31 | -1.38% | 3570.57M |
Information | 11,798 | $99,782 | 0.67 | 2.41% | 3662.99M |
Management of Companies and Enterprises | 8,581 | $121,947 | 0.61 | 3.33% | 1204.63M |
Utilities | 3,282 | $207,926 | 1.14 | -17.54% | 3406.28M |
Agriculture, Forestry, Fishing and Hunting | 558 | $46,672 | 0.03 | 3.75% | 41M |
Mining, Quarrying, and Oil and Gas Extraction | 85 | $159,020 | 0.02 | 5.03% | 45.93M |
Source: Lightcast
This is a widget-take-away widget
Labor Force
This is a widget-take-away widget
Labor Force Within Commute Area (Nassau, Suffolk, Queens, Kings, Bronx counties)
4,387,937
This is a widget-take-away widget
Net Commuters (Nassau, Suffolk, Queens, Kings, Bronx counties)
-979,394
This is a widget-wysiwyg widget
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
Unemployment Rate
Labor Force Participation Rate
2020
8.4%
62%
2021
4.7%
61.4%
2022
3%
62.4%
2023
3.1%
63.1%
2024
3.3%
62.4%
January-February 2025
3.7%
61.4%
March 2025
3.3%
62.2%
April 2025
2.6%
62.4%
May 2025
2.7%
62.4%
June 2025
2.9%
63.3%
Source: Lightcast
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
25th Percentile
75th Percentile
Legal
$70,197
$218,787
Management
$51,705
$184,697
Business and Financial Operations
$59,988
$163,713
Computer and Mathematical
$72,434
$159,846
Healthcare Practitioners and Technical
$79,633
$145,583
Life, Physical, and Social Science
$61,362
$134,249
Architecture and Engineering
$70,817
$130,771
Educational Instruction and Library
$43,887
$116,271
Arts, Design, Entertainment, Sports, and Media
$35,614
$108,895
Sales and Related
$34,425
$97,035
Construction and Extraction
$47,458
$96,711
Community and Social Service
$47,472
$84,865
Installation, Maintenance, and Repair
$46,513
$84,552
Protective Service
$36,362
$79,114
Military-only
$31,795
$75,278
Office and Administrative Support
$39,479
$65,105
Transportation and Material Moving
$36,766
$63,547
Production
$37,239
$60,992
Farming, Fishing, and Forestry
$31,205
$52,973
Building and Grounds Cleaning and Maintenance
$33,150
$52,139
Healthcare Support
$40,850
$50,256
Personal Care and Service
$31,232
$47,554
Food Preparation and Serving Related
$32,203
$44,283
Source: Lightcast
This is a widget-take-away widget
Educational Attainment
This is a widget-take-away widget
Bachelor's Degree
26%
This is a widget-take-away widget
Graduate Degree
22%
This is a widget-doughnut-chart widget
Population by Educational Attainment
Source: Lightcast
This is a widget-data-table widget
Degrees by Institution
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Long Island University | 3,259 | 2.1K 3.3K |
Hofstra University | 3,070 | 3.4K 3.1K |
Adelphi University | 2,373 | 2.2K 2.4K |
Nassau Community College | 2,091 | 2.9K 2.1K |
Farmingdale State College | 1,957 | 1K 2K |
New York Institute of Technology | 1,783 | 1.5K 1.8K |
Molloy College | 1,329 | 0.6K 1.3K |
SUNY Old Westbury | 1,080 | 0.7K 1.1K |
Hunter Business School | 760 | 0.3K 0.8K |
Access Careers | 480 | 0K 0.5K |
Source: Lightcast
This is a widget-data-table widget
Degrees by Program
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 19,764 | 17.6K 19.8K |
Health Professions and Related Programs | 6,573 | 3K 6.6K |
Business, Management, Marketing, and Related Support Services | 2,333 | 3.4K 2.3K |
Education | 1,717 | 2.8K 1.7K |
Liberal Arts and Sciences, General Studies and Humanities | 1,139 | 1.9K 1.1K |
Computer and Information Sciences and Support Services | 809 | 0.7K 0.8K |
Psychology | 780 | 0.7K 0.8K |
Biological and Biomedical Sciences | 753 | 0.2K 0.8K |
Culinary, Entertainment, and Personal Services | 729 | 0.3K 0.7K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 515 | 0.4K 0.5K |
Source: Lightcast
This is a widget-take-away widget
Key Employers
This is a widget-data-table widget
Top 20 Companies by Profile Count Over 12 Month Period
By Worker Social Profiles
Worker Profiles | |
---|---|
Northwell Health | 18,304 |
Nyc Department Of Education | 5,817 |
NYU Langone Health | 3,279 |
New York University | 2,929 |
JPMorgan Chase | 2,700 |
Hofstra University | 2,584 |
City of New York | 2,545 |
Nassau County | 2,232 |
Adelphi University | 1,973 |
Citigroup | 1,765 |
Catholic Health System | 1,611 |
Nassau Community College | 1,496 |
National Grid | 1,397 |
Stony Brook University | 1,356 |
Mount Sinai Health System | 1,354 |
Verizon Communications | 1,313 |
Metropolitan Transportation Authority | 1,284 |
Bank of America | 1,263 |
Nassau Boces | 1,253 |
Douglas Elliman Real Estate | 1,211 |
Source: Lightcast
This is a widget-take-away widget
Job Postings Trends
This is a widget-line-chart widget
Job Postings 5-Year Trend
Source: Lightcast
This is a widget-line-chart widget
Job Postings 30-Day Trend
Source: Lightcast
This is a widget-data-table widget
Top 20 Companies
By Hiring Demand
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Sun River Health | 1,070 | 1.2% |
Northwell Health | 896 | -54.4% |
Albany Medical Center | 339 | 7.4% |
NYU Langone Health | 302 | -15.2% |
CVS Health | 280 | 15.4% |
Catholic Health System | 277 | 3.6% |
Optum | 187 | -31% |
Allied Digestive Health | 161 | -62.1% |
TJX | 153 | 19.6% |
AHRC Nassau | 141 | -36.9% |
Taco Bell | 140 | |
Hofstra University | 136 | -5.1% |
Altice USA | 125 | -1.6% |
Macy's | 116 | -6.9% |
Bristal Assisted Living | 115 | -8.7% |
AutoZone | 106 | 21.7% |
Walgreens Boots Alliance | 102 | -5.9% |
Domino's Pizza | 94 | 3.2% |
Starbucks | 92 | -35.9% |
The Home Depot | 87 | -2.3% |