Nassau County offers incomparable opportunities for businesses of all sizes and industries to thrive.
Nassau County, NY
Demographics
Population
1,400,076
Employment
694,623
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 160,593 | $93,476 | 1.41 | 2.21% | 18420.46M |
Finance and Insurance | 124,763 | $92,811 | 2 | 43.4% | 17347.33M |
Real Estate and Rental and Leasing | 106,392 | $57,758 | 1.83 | 46.71% | 8480M |
Retail Trade | 81,962 | $55,585 | 0.93 | -7.29% | 9994.68M |
Government | 80,880 | $137,867 | 0.71 | 0.03% | 12442.15M |
Professional, Scientific, and Technical Services | 75,599 | $94,179 | 1.02 | 5.78% | 10392.18M |
Accommodation and Food Services | 56,388 | $37,769 | 0.81 | 3.46% | 3736.22M |
Other Services (except Public Administration) | 49,732 | $41,815 | 0.9 | -5.76% | 2470.75M |
Administrative and Support and Waste Management and Remediation Services | 48,293 | $64,999 | 0.84 | 14.27% | 4399.33M |
Transportation and Warehousing | 46,072 | $59,839 | 0.83 | 32.92% | 4086.95M |
Construction | 42,470 | $96,873 | 0.76 | -2% | 5844.09M |
Wholesale Trade | 28,925 | $113,075 | 0.92 | -0.55% | 9145.56M |
Educational Services | 28,537 | $51,330 | 1.2 | -6.82% | 1746.98M |
Arts, Entertainment, and Recreation | 20,848 | $56,667 | 0.97 | -3.48% | 1648.52M |
Manufacturing | 19,010 | $93,976 | 0.31 | -1.03% | 3758.01M |
Information | 12,077 | $99,630 | 0.68 | 4.83% | 3805.98M |
Management of Companies and Enterprises | 8,581 | $120,888 | 0.62 | 3.33% | 1194.25M |
Utilities | 3,257 | $203,600 | 1.13 | -18.15% | 3352.28M |
Agriculture, Forestry, Fishing and Hunting | 537 | $46,939 | 0.03 | -0.17% | 40.24M |
Mining, Quarrying, and Oil and Gas Extraction | 84 | $151,618 | 0.02 | 3.81% | 44.63M |
Source: Lightcast
Labor Force
Labor Force Within Commute Area (Nassau, Suffolk, Queens, Kings, Bronx counties)
4,387,937
Net Commuters (Nassau, Suffolk, Queens, Kings, Bronx counties)
-979,394
Unemployment and Labor Force Participation Rates
Unemployment Rate
Labor Force Participation Rate
2019
3.4%
64.5%
2020
8.4%
62%
2021
4.7%
61.4%
2022
3%
62.5%
2023
3.1%
63.3%
December 2024
3%
61.9%
January 2025
3.5%
61.7%
February 2025
3.8%
61.9%
March 2025
3.3%
62.6%
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
25th Percentile
75th Percentile
Legal
$70,207
$218,684
Management
$51,876
$185,062
Business and Financial Operations
$60,256
$164,818
Computer and Mathematical
$72,494
$159,883
Healthcare Practitioners and Technical
$79,762
$145,674
Life, Physical, and Social Science
$61,229
$133,708
Architecture and Engineering
$71,569
$131,684
Educational Instruction and Library
$43,419
$114,704
Arts, Design, Entertainment, Sports, and Media
$35,808
$109,391
Sales and Related
$34,374
$97,205
Construction and Extraction
$47,616
$97,038
Community and Social Service
$47,393
$84,769
Installation, Maintenance, and Repair
$46,465
$84,557
Protective Service
$36,366
$79,450
Military-only
$31,795
$75,278
Office and Administrative Support
$39,423
$65,037
Transportation and Material Moving
$36,502
$63,498
Production
$37,540
$61,276
Farming, Fishing, and Forestry
$31,210
$53,110
Building and Grounds Cleaning and Maintenance
$33,102
$52,012
Healthcare Support
$40,851
$50,248
Personal Care and Service
$31,222
$47,009
Food Preparation and Serving Related
$32,157
$44,239
Source: Lightcast
Educational Attainment
Bachelor's Degree
26%
Graduate Degree
22%
Population by Educational Attainment
Source: Lightcast
Degrees by Institution
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Long Island University | 3,259 | 2.1K 3.3K |
Hofstra University | 3,070 | 3.4K 3.1K |
Adelphi University | 2,373 | 2.2K 2.4K |
Nassau Community College | 2,091 | 2.9K 2.1K |
Farmingdale State College | 1,957 | 1K 2K |
New York Institute of Technology | 1,783 | 1.5K 1.8K |
Molloy College | 1,329 | 0.6K 1.3K |
SUNY Old Westbury | 1,080 | 0.7K 1.1K |
Hunter Business School | 760 | 0.3K 0.8K |
Access Careers | 480 | 0K 0.5K |
Source: Lightcast
Degrees by Program
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 19,764 | 17.6K 19.8K |
Health Professions and Related Programs | 6,573 | 3K 6.6K |
Business, Management, Marketing, and Related Support Services | 2,333 | 3.4K 2.3K |
Education | 1,717 | 2.8K 1.7K |
Liberal Arts and Sciences, General Studies and Humanities | 1,139 | 1.9K 1.1K |
Computer and Information Sciences and Support Services | 809 | 0.7K 0.8K |
Psychology | 780 | 0.7K 0.8K |
Biological and Biomedical Sciences | 753 | 0.2K 0.8K |
Culinary, Entertainment, and Personal Services | 729 | 0.3K 0.7K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 515 | 0.4K 0.5K |
Source: Lightcast
Key Employers
Top 20 Companies by Profile Count Over 12 Month Period
By Worker Social Profiles
Worker Profiles | |
---|---|
Northwell Health | 7,798 |
Nyc Department Of Education | 3,219 |
New York University | 1,570 |
JPMorgan Chase | 1,416 |
NYU Langone Health | 1,160 |
Nassau County | 1,046 |
Hofstra University | 994 |
Citigroup | 898 |
Adelphi University | 855 |
Nassau Community College | 788 |
Douglas Elliman Real Estate | 731 |
Catholic Health System | 707 |
Bank of America | 688 |
National Grid | 686 |
Metropolitan Transportation Authority | 674 |
New York State Government | 662 |
Verizon Communications | 625 |
Nyc Doe | 600 |
Nassau Boces | 594 |
South Nassau Communities Hospital | 533 |
Source: Lightcast
Job Postings Trends
Job Postings 5-Year Trend
Source: Lightcast
Job Postings 30-Day Trend
Source: Lightcast
Top 20 Companies
By Hiring Demand
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Northwell Health | 1,473 | 7.3% |
Equinox | 428 | 69.4% |
NYU Langone Health | 334 | 25.4% |
CVS Health | 279 | 16.1% |
Walmart | 220 | 75.9% |
Catholic Health System | 181 | -15.5% |
Stop & Shop | 159 | 26.4% |
AHRC Nassau | 151 | -4.6% |
Domino's Pizza | 124 | 4% |
Macy's | 122 | 6.6% |
Hofstra University | 119 | -20.2% |
Altice USA | 116 | -33.6% |
Bristal Assisted Living | 115 | 14.8% |
Walgreens Boots Alliance | 111 | 19.8% |
Starbucks | 103 | -22.3% |
Far Rockaway Center | 100 | |
UnitedHealth Group | 94 | 2.1% |
TJX | 91 | -2.2% |
Farmingdale State College | 86 | -24.4% |
Flagstar Bank | 86 | 14% |