Nassau County, NY - Nassau-County-NY-Business Dashboard
Nassau County offers incomparable opportunities for businesses of all sizes and industries to thrive.
Nassau County, NY
Demographics
Population
1,400,076
Employment
694,623
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 154,788 | $96,738 | 1.61 | 9.41% | 19259.46M |
| Government | 81,418 | $136,891 | 0.79 | 5.17% | 12482.14M |
| Retail Trade | 72,403 | $60,345 | 1.11 | 4.96% | 10539.24M |
| Accommodation and Food Services | 53,825 | $38,819 | 0.92 | 37.26% | 3860.93M |
| Professional, Scientific, and Technical Services | 48,310 | $123,062 | 0.98 | 5.6% | 11095.21M |
| Other Services (except Public Administration) | 40,091 | $46,096 | 1.14 | 8.87% | 2558.2M |
| Administrative and Support and Waste Management and Remediation Services | 39,260 | $73,656 | 0.96 | 30.04% | 4543.67M |
| Construction | 38,134 | $103,175 | 0.93 | 9.42% | 5995.47M |
| Transportation and Warehousing | 32,545 | $75,325 | 1.05 | 37.72% | 4762.14M |
| Finance and Insurance | 29,349 | $164,776 | 1.03 | -9% | 18420.99M |
| Educational Services | 24,243 | $58,987 | 1.31 | -2.54% | 1798.23M |
| Wholesale Trade | 23,085 | $119,930 | 0.92 | -1% | 9292.01M |
| Manufacturing | 17,908 | $96,145 | 0.34 | 10.88% | 3727.54M |
| Arts, Entertainment, and Recreation | 15,455 | $61,138 | 1.2 | 49.69% | 1669.14M |
| Real Estate and Rental and Leasing | 14,705 | $97,526 | 1.19 | 10.45% | 9029.57M |
| Information | 7,488 | $136,065 | 0.6 | -13.84% | 3541.33M |
| Management of Companies and Enterprises | 6,236 | $147,039 | 0.59 | 4.32% | 1221.34M |
| Utilities | 3,182 | $202,453 | 1.3 | -0.43% | 3297.69M |
| Agriculture, Forestry, Fishing and Hunting | 327 | $55,531 | 0.04 | 27.78% | 46.49M |
| Mining, Quarrying, and Oil and Gas Extraction | 3 | $195,228 | 0 | -70.1% | 25.05M |
Source: Lightcast
Labor Force
Labor Force Within Commute Area (Nassau, Suffolk, Queens, Kings, Bronx counties)
4,387,937
Net Commuters (Nassau, Suffolk, Queens, Kings, Bronx counties)
-979,394
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour indianred
Unemployment Rate
Label Labor Force Participation Rate, colour darkcyan
Labor Force Participation Rate
2020
8.4%
62%
2021
4.7%
61.4%
2022
3%
62.4%
2023
3.1%
63.1%
2024
3.3%
62.4%
January-August 2025
3.3%
62.4%
September 2025
3.6%
62.6%
October 2025
3.6%
62.6%
November 2025
3.3%
62.9%
December 2025
3.1%
62.7%
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour teal
25th Percentile
Label 75th Percentile, colour indianred
75th Percentile
Legal
$71,140
$220,643
Management
$55,082
$187,504
Business and Financial Operations
$62,151
$167,275
Computer and Mathematical
$73,509
$160,951
Healthcare Practitioners and Technical
$79,697
$146,276
Life, Physical, and Social Science
$63,178
$142,111
Architecture and Engineering
$70,783
$131,433
Educational Instruction and Library
$44,102
$115,660
Arts, Design, Entertainment, Sports, and Media
$35,935
$111,238
Sales and Related
$34,555
$99,665
Construction and Extraction
$47,728
$97,026
Community and Social Service
$47,509
$85,519
Installation, Maintenance, and Repair
$46,416
$84,422
Protective Service
$36,429
$79,666
Military-only
$31,894
$77,817
Office and Administrative Support
$39,475
$65,031
Transportation and Material Moving
$37,084
$63,829
Production
$37,348
$61,200
Farming, Fishing, and Forestry
$31,228
$55,074
Building and Grounds Cleaning and Maintenance
$33,272
$52,452
Healthcare Support
$40,845
$50,267
Personal Care and Service
$31,254
$48,932
Food Preparation and Serving Related
$32,187
$44,297
Source: Lightcast
Educational Attainment
Bachelor's Degree
26%
Graduate Degree
22%
Population by Educational Attainment
Source: Lightcast
Degrees by Institution
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Long Island University | 3,294 | 2K 3.3K |
| Hofstra University | 2,889 | 3.4K 2.9K |
| Adelphi University | 2,248 | 2.4K 2.2K |
| Nassau Community College | 2,055 | 2.9K 2.1K |
| Farmingdale State College | 1,960 | 1K 2K |
| New York Institute of Technology | 1,743 | 1.7K 1.7K |
| Molloy University | 1,318 | 0.8K 1.3K |
| SUNY Old Westbury | 1,052 | 0.7K 1.1K |
| Hunter Business School | 799 | 0.3K 0.8K |
| Access Careers | 657 | 0K 0.7K |
Source: Lightcast
Degrees by Program
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 19,472 | 18.4K 19.5K |
| Health Professions and Related Programs | 6,638 | 3.2K 6.6K |
| Business, Management, Marketing, and Related Support Services | 2,300 | 3.7K 2.3K |
| Education | 1,581 | 2.7K 1.6K |
| Liberal Arts and Sciences, General Studies and Humanities | 1,103 | 1.9K 1.1K |
| Computer and Information Sciences and Support Services | 909 | 0.6K 0.9K |
| Psychology | 774 | 0.7K 0.8K |
| Biological and Biomedical Sciences | 694 | 0.2K 0.7K |
| Culinary, Entertainment, and Personal Services | 642 | 0.5K 0.6K |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 472 | 0.5K 0.5K |
Source: Lightcast
Key Employers
Top 20 Companies by Profile Count Over 12 Month Period
By Worker Social Profiles
Worker Profiles | |
|---|---|
| Northwell Health | 10,673 |
| NYU Langone Health | 1,839 |
| New York University | 1,747 |
| JPMorgan Chase | 1,482 |
| Hofstra University | 1,387 |
| Nassau County | 1,207 |
| Adelphi University | 1,097 |
| Citigroup | 987 |
| Catholic Health System | 986 |
| Nassau Community College | 865 |
| Bank of America | 792 |
| Douglas Elliman Real Estate | 780 |
| Stony Brook University | 771 |
| National Grid | 761 |
| New York State Government | 751 |
| NewYork-Presbyterian Hospital | 732 |
| Verizon Communications | 732 |
| Nassau Boces | 723 |
| Metropolitan Transportation Authority | 713 |
| Nyc Doe | 693 |
Source: Lightcast
Job Postings Trends
Job Postings 5-Year Trend
Source: Lightcast
Job Postings 30-Day Trend
Source: Lightcast
Top 20 Companies
By Hiring Demand
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Northwell Health | 831 | -22.4% |
| Coachman Luxury Transport | 650 | 77.4% |
| NYU Langone Health | 403 | 8.7% |
| Catholic Health System | 378 | 0.8% |
| CVS Health | 245 | -4.5% |
| Albany Medical Center | 226 | 15.5% |
| Medisys Health Network | 175 | -64% |
| United States Department of Homeland Security | 156 | 19.9% |
| AHRC Nassau | 147 | -8.2% |
| Anchor Health Homecare Services | 120 | -1.7% |
| The Grand Rehabilitation & Nursing At Queens | 90 | 13.3% |
| Bristal Assisted Living | 88 | -4.5% |
| Allied Universal | 87 | 0% |
| Macy's | 85 | -3.5% |
| Starbucks | 85 | -21.2% |
| Compass Group | 72 | 13.9% |
| Whole Foods | 72 | 19.4% |
| AutoZone | 68 | -17.6% |
| Global Payments | 67 | 25.4% |
| TJX | 67 | -10.4% |