Nassau County, NY - Nassau-County-NY-Business Dashboard
Nassau County offers incomparable opportunities for businesses of all sizes and industries to thrive.
Nassau County, NY
Demographics
Population
1,392,234
Employment
708,726
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 156,797 | $97,456 | 1.61 | 10.83% | 19703.62M |
| Government | 81,416 | $137,697 | 0.79 | 5.17% | 12577.06M |
| Retail Trade | 72,635 | $60,590 | 1.11 | 5.3% | 10701.72M |
| Accommodation and Food Services | 53,794 | $39,198 | 0.92 | 37.18% | 3935.91M |
| Professional, Scientific, and Technical Services | 48,567 | $124,868 | 0.99 | 6.16% | 11313.56M |
| Other Services (except Public Administration) | 39,927 | $46,512 | 1.13 | 8.43% | 2586.98M |
| Administrative and Support and Waste Management and Remediation Services | 38,706 | $73,778 | 0.94 | 28.2% | 4488.17M |
| Construction | 38,243 | $100,404 | 0.93 | 9.73% | 5899.88M |
| Transportation and Warehousing | 32,641 | $75,464 | 1.05 | 38.11% | 4799.26M |
| Finance and Insurance | 29,250 | $165,854 | 1.03 | -9.31% | 18127.09M |
| Educational Services | 24,237 | $59,704 | 1.31 | -2.57% | 1824.03M |
| Wholesale Trade | 22,875 | $121,151 | 0.91 | -1.89% | 9370.03M |
| Manufacturing | 17,924 | $96,822 | 0.34 | 10.98% | 3840.25M |
| Arts, Entertainment, and Recreation | 15,365 | $61,149 | 1.18 | 48.82% | 1677.78M |
| Real Estate and Rental and Leasing | 14,646 | $97,968 | 1.19 | 10% | 9097.35M |
| Information | 7,239 | $138,481 | 0.58 | -16.71% | 3506.06M |
| Management of Companies and Enterprises | 6,164 | $149,077 | 0.59 | 3.1% | 1226.57M |
| Utilities | 3,202 | $203,097 | 1.3 | 0.21% | 3355.84M |
| Agriculture, Forestry, Fishing and Hunting | 333 | $56,366 | 0.04 | 29.9% | 47.83M |
| Mining, Quarrying, and Oil and Gas Extraction | 4 | $176,177 | 0 | -58.02% | 25.67M |
Source: Lightcast
Labor Force
Labor Force Within Commute Area (Nassau, Suffolk, Queens, Kings, Bronx counties)
4,731,607
Net Commuters (Nassau, Suffolk, Queens, Kings, Bronx counties)
-973,020
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour indianred
Unemployment Rate
Label Labor Force Participation Rate, colour darkcyan
Labor Force Participation Rate
2020
8.4%
62%
2021
4.7%
61.6%
2022
3%
62.6%
2023
3.1%
63.5%
2024
3.2%
62.9%
January-November 2025
3.3%
63.2%
December 2025
3.1%
63.3%
January 2026
3.5%
63%
February 2026
3.9%
62.8%
March 2026
3.5%
63.2%
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour teal
25th Percentile
Label 75th Percentile, colour indianred
75th Percentile
Legal
$71,135
$220,635
Management
$54,936
$187,313
Business and Financial Operations
$61,814
$165,916
Computer and Mathematical
$73,512
$160,952
Healthcare Practitioners and Technical
$79,698
$146,275
Life, Physical, and Social Science
$63,175
$142,104
Architecture and Engineering
$70,766
$131,399
Educational Instruction and Library
$44,103
$115,661
Arts, Design, Entertainment, Sports, and Media
$35,936
$111,233
Sales and Related
$34,546
$99,480
Construction and Extraction
$47,722
$97,017
Community and Social Service
$47,503
$85,515
Installation, Maintenance, and Repair
$46,414
$84,420
Protective Service
$36,427
$79,659
Military-only
$31,894
$77,817
Office and Administrative Support
$39,468
$65,015
Transportation and Material Moving
$37,084
$63,825
Production
$37,331
$61,138
Farming, Fishing, and Forestry
$31,227
$55,082
Building and Grounds Cleaning and Maintenance
$33,271
$52,451
Healthcare Support
$40,845
$50,267
Personal Care and Service
$31,254
$48,934
Food Preparation and Serving Related
$32,186
$44,297
Source: Lightcast
Educational Attainment
Population with Bachelor's Degree
27.2%
Population with Graduate Degree
23.3%
Population by Educational Attainment
Source: Lightcast
Degrees by Institution
Institution | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Long Island University | 3,294 | 2K 3.3K |
| Hofstra University | 2,889 | 3.4K 2.9K |
| Adelphi University | 2,248 | 2.4K 2.2K |
| Nassau Community College | 2,055 | 2.9K 2.1K |
| Farmingdale State College | 1,960 | 1K 2K |
| New York Institute of Technology | 1,743 | 1.7K 1.7K |
| Molloy University | 1,318 | 0.8K 1.3K |
| SUNY Old Westbury | 1,052 | 0.7K 1.1K |
| Hunter Business School | 799 | 0.3K 0.8K |
| Access Careers | 657 | 0K 0.7K |
Source: Lightcast
Degrees by Program
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 19,472 | 18.4K 19.5K |
| Health Professions and Related Programs | 6,638 | 3.2K 6.6K |
| Business, Management, Marketing, and Related Support Services | 2,300 | 3.7K 2.3K |
| Education | 1,581 | 2.7K 1.6K |
| Liberal Arts and Sciences, General Studies and Humanities | 1,103 | 1.9K 1.1K |
| Computer and Information Sciences and Support Services | 909 | 0.6K 0.9K |
| Psychology | 774 | 0.7K 0.8K |
| Biological and Biomedical Sciences | 694 | 0.2K 0.7K |
| Culinary, Entertainment, and Personal Services | 642 | 0.5K 0.6K |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 472 | 0.5K 0.5K |
Source: Lightcast
Key Employers
Top 20 Companies by Profile Count Over 12 Month Period
By Worker Social Profiles
Worker Profiles | |
|---|---|
| Northwell Health | 10,459 |
| NYU Langone Health | 1,869 |
| New York University | 1,657 |
| JPMorgan Chase | 1,413 |
| Hofstra University | 1,401 |
| Nassau County | 1,140 |
| Adelphi University | 1,051 |
| Catholic Health System | 977 |
| Citigroup | 932 |
| Nassau Community College | 813 |
| Stony Brook University | 785 |
| Bank of America | 757 |
| Douglas Elliman Real Estate | 729 |
| National Grid Uk | 722 |
| Verizon Communications | 720 |
| New York State Government | 719 |
| Target | 706 |
| NewYork-Presbyterian Hospital | 705 |
| Metropolitan Transportation Authority | 704 |
| Mount Sinai Health System | 688 |
Source: Lightcast
Job Postings Trends
Job Postings 5-Year Trend
Source: Lightcast
Job Postings 30-Day Trend
Source: Lightcast
Top 20 Companies
By Hiring Demand
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Northwell Health | 742 | 4.8% |
| NYU Langone Health | 432 | 23.1% |
| Catholic Health System | 310 | -1.3% |
| Anchor Health Homecare Services | 165 | 2.5% |
| CVS Health | 162 | -21.4% |
| Medisys Health Network | 156 | -1.9% |
| Tbg | 123 | 73.2% |
| Smithtown Uncle Giuseppes | 119 | -12.5% |
| AHRC Nassau | 116 | -14.7% |
| UnitedHealth Group | 116 | 36.5% |
| Farmingdale State College | 115 | -8% |
| US Physical Therapy | 114 | 1.8% |
| Macy's | 110 | 15.8% |
| Maxima Apparel | 102 | 0% |
| 1-800-Flowers.com | 99 | -23.3% |
| Ug Enterprises | 98 | 4.3% |
| Starbucks | 97 | -9.3% |
| Bristal Assisted Living | 91 | -5.2% |
| Walgreens Boots Alliance | 85 | 1.2% |
| Taco Bell | 84 | 0% |