Nassau County, NY - Nassau-County-NY-Business Dashboard
Nassau County offers incomparable opportunities for businesses of all sizes and industries to thrive.
Nassau County, NY
Demographics
Population
1,392,234
Employment
708,726
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Health Care and Social Assistance | 159,221 | $98,184 | 1.63 | 12.55% | 19983.11M |
| Government | 81,670 | $139,175 | 0.79 | 5.5% | 12688.24M |
| Retail Trade | 72,665 | $60,720 | 1.12 | 5.34% | 10699.04M |
| Accommodation and Food Services | 53,700 | $42,931 | 0.92 | 36.94% | 4105.76M |
| Professional, Scientific, and Technical Services | 48,620 | $126,027 | 0.99 | 6.27% | 11275.98M |
| Other Services (except Public Administration) | 39,359 | $48,756 | 1.12 | 6.89% | 2703.28M |
| Construction | 38,342 | $101,468 | 0.93 | 10.01% | 5940.32M |
| Administrative and Support and Waste Management and Remediation Services | 38,322 | $74,862 | 0.94 | 26.93% | 4500.02M |
| Transportation and Warehousing | 30,965 | $78,228 | 1 | 31.03% | 4720.27M |
| Finance and Insurance | 28,831 | $168,299 | 1.02 | -10.6% | 17633.99M |
| Educational Services | 24,036 | $60,109 | 1.31 | -3.38% | 1817.61M |
| Wholesale Trade | 22,695 | $122,294 | 0.91 | -2.67% | 9228.6M |
| Manufacturing | 18,019 | $98,290 | 0.34 | 11.57% | 3911.45M |
| Arts, Entertainment, and Recreation | 15,290 | $63,730 | 1.17 | 48.1% | 1690.25M |
| Real Estate and Rental and Leasing | 14,685 | $99,050 | 1.19 | 10.29% | 9154.84M |
| Information | 7,182 | $141,683 | 0.58 | -17.37% | 3479.37M |
| Management of Companies and Enterprises | 6,209 | $154,720 | 0.59 | 3.86% | 1293.52M |
| Utilities | 3,222 | $205,481 | 1.3 | 0.84% | 3403.17M |
| Agriculture, Forestry, Fishing and Hunting | 337 | $54,979 | 0.04 | 31.65% | 45.9M |
| Mining, Quarrying, and Oil and Gas Extraction | 4 | $179,145 | 0 | -57.84% | 25.39M |
Source: Lightcast
Labor Force
Labor Force Within Commute Area (Nassau, Suffolk, Queens, Kings, Bronx counties)
4,731,607
Net Commuters (Nassau, Suffolk, Queens, Kings, Bronx counties)
-973,020
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour indianred
Unemployment Rate
Label Labor Force Participation Rate, colour darkcyan
Labor Force Participation Rate
2021
4.7%
61.3%
2022
3%
62.3%
2023
3.1%
63%
2024
3.2%
62.3%
2025
3.3%
62.6%
January-February 2026
3.7%
62.3%
March 2026
3.5%
62.5%
April 2026
3.3%
62.4%
May 2026
3.5%
62.7%
June 2026
3.5%
63%
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Label 25th Percentile, colour teal
25th Percentile
Label 75th Percentile, colour indianred
75th Percentile
Legal
$71,899
$249,787
Management
$56,086
$192,361
Computer and Mathematical
$79,992
$166,140
Business and Financial Operations
$62,642
$165,506
Healthcare Practitioners and Technical
$84,390
$153,430
Life, Physical, and Social Science
$67,100
$147,415
Architecture and Engineering
$71,504
$133,702
Arts, Design, Entertainment, Sports, and Media
$36,797
$112,528
Educational Instruction and Library
$44,492
$112,298
Sales and Related
$35,152
$100,969
Construction and Extraction
$47,858
$96,572
Community and Social Service
$47,601
$85,936
Installation, Maintenance, and Repair
$46,824
$85,262
Military-only
$32,861
$77,817
Protective Service
$36,635
$76,664
Office and Administrative Support
$39,956
$64,999
Transportation and Material Moving
$37,371
$64,485
Production
$37,643
$62,001
Farming, Fishing, and Forestry
$32,244
$53,145
Building and Grounds Cleaning and Maintenance
$34,146
$52,756
Healthcare Support
$42,657
$50,752
Personal Care and Service
$32,279
$49,201
Food Preparation and Serving Related
$32,944
$45,543
Source: Lightcast
Educational Attainment
Population with Bachelor's Degree
{share.1}%
Population with Graduate Degree
{share.1}%
Population by Educational Attainment
Source: Lightcast
Degrees by Institution
Institution | 2025 Completions | 2012-2025 Trend |
|---|---|---|
| Hofstra University | 3,110 | 3.3K 3.1K |
| Long Island University | 3,088 | 1.9K 3.1K |
| Adelphi University | 2,241 | 2.3K 2.2K |
| Farmingdale State College | 2,029 | 1.4K 2K |
| Nassau Community College | 1,959 | 2.8K 2K |
| New York Institute of Technology | 1,707 | 2K 1.7K |
| Molloy University | 1,415 | 0.8K 1.4K |
| SUNY Old Westbury | 994 | 0.7K 1K |
| Hunter Business School | 934 | 0.3K 0.9K |
| Access Careers | 896 | 0K 0.9K |
Source: Lightcast
Degrees by Program
Description | 2025 Completions | 2012-2025 Trend |
|---|---|---|
| Total | 19,516 | 18.1K 19.5K |
| Health Professions and Related Programs | 6,455 | 3.3K 6.5K |
| Business, Management, Marketing, and Related Support Services | 2,376 | 3.6K 2.4K |
| Education | 1,668 | 2.6K 1.7K |
| Liberal Arts and Sciences, General Studies and Humanities | 1,060 | 1.9K 1.1K |
| Computer and Information Sciences and Support Services | 972 | 0.5K 1K |
| Biological and Biomedical Sciences | 849 | 0.2K 0.8K |
| Psychology | 719 | 0.7K 0.7K |
| Culinary, Entertainment, and Personal Services | 560 | 0.4K 0.6K |
| Visual and Performing Arts | 534 | 0.7K 0.5K |
Source: Lightcast
Key Employers
Top 20 Companies by Profile Count Over 12 Month Period
By Worker Social Profiles
Company | Worker Profiles |
|---|---|
| Northwell Health | 10,121 |
| NYU Langone Health | 1,827 |
| New York University | 1,508 |
| Hofstra University | 1,280 |
| JPMorgan Chase | 1,274 |
| Nassau County | 1,063 |
| Adelphi University | 1,011 |
| Catholic Health System | 964 |
| Citigroup | 822 |
| Nassau Community College | 790 |
| Stony Brook University | 772 |
| Douglas Elliman Real Estate | 708 |
| National Grid Uk | 688 |
| NewYork-Presbyterian Hospital | 687 |
| Nassau Boces | 671 |
| Bank of America | 662 |
| Mount Sinai Health System | 656 |
| New York State Government | 631 |
| Nyc Doe | 631 |
| Metropolitan Transportation Authority | 624 |
Source: Lightcast
Job Postings Trends
Job Postings 5-Year Trend
Source: Lightcast
Job Postings 30-Day Trend
Source: Lightcast
Top 20 Companies
By Hiring Demand
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Northwell Health | 719 | -8.8% |
| NYU Langone Health | 503 | -0.4% |
| Catholic Health System | 294 | -3.3% |
| Farmingdale State College | 179 | 39.8% |
| CVS Health | 165 | 7.8% |
| Stop & Shop | 156 | 333.3% |
| AHRC Nassau | 146 | 15% |
| Intuit | 143 | |
| Smithtown Uncle Giuseppes | 136 | -2.9% |
| UnitedHealth Group | 125 | 10.6% |
| Walgreens Boots Alliance | 113 | 28.4% |
| US Physical Therapy | 112 | -1.8% |
| Allied Universal | 103 | -7.2% |
| Starbucks | 102 | -6.4% |
| Long Island University | 100 | 1% |
| Compass Group | 99 | 59.7% |
| TJX | 99 | 25.3% |
| Macy's | 94 | -9.6% |
| Whole Foods | 89 | 32.8% |
| Costco | 87 |