Nassau County offers incomparable opportunities for businesses of all sizes and industries to thrive.
Nassau County, NY
Demographics
Population
1,400,076
Employment
694,623
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 160,144 | $92,953 | 1.42 | 1.92% | 17906.9M |
Finance and Insurance | 125,042 | $92,912 | 2 | 43.72% | 16927.19M |
Real Estate and Rental and Leasing | 106,294 | $56,890 | 1.83 | 46.58% | 8387.55M |
Retail Trade | 81,149 | $55,074 | 0.92 | -8.21% | 9689.65M |
Government | 80,470 | $137,629 | 0.71 | -0.48% | 12185.79M |
Professional, Scientific, and Technical Services | 76,269 | $92,848 | 1.03 | 6.72% | 10139.03M |
Accommodation and Food Services | 56,218 | $37,775 | 0.81 | 3.15% | 3562.77M |
Other Services (except Public Administration) | 49,574 | $42,845 | 0.9 | -6.06% | 2481.2M |
Administrative and Support and Waste Management and Remediation Services | 48,547 | $63,562 | 0.84 | 14.87% | 4260.06M |
Transportation and Warehousing | 43,217 | $54,089 | 0.78 | 24.67% | 3542.26M |
Construction | 42,274 | $92,691 | 0.76 | -2.45% | 5403.35M |
Wholesale Trade | 29,275 | $109,844 | 0.93 | 0.65% | 8716.76M |
Educational Services | 28,700 | $50,760 | 1.21 | -6.28% | 1712.34M |
Arts, Entertainment, and Recreation | 21,123 | $52,705 | 0.99 | -2.21% | 1564.09M |
Manufacturing | 19,097 | $92,531 | 0.31 | -0.58% | 3596.27M |
Information | 12,147 | $98,783 | 0.69 | 5.44% | 3646.21M |
Management of Companies and Enterprises | 8,603 | $120,536 | 0.62 | 3.59% | 1180.19M |
Utilities | 3,211 | $201,041 | 1.12 | -19.3% | 3129.64M |
Agriculture, Forestry, Fishing and Hunting | 503 | $41,785 | 0.03 | -5.75% | 33.38M |
Mining, Quarrying, and Oil and Gas Extraction | 84 | $54,123 | 0.02 | -1.55% | 17.88M |
Source: Lightcast
Labor Force
Labor Force Within Commute Area (Nassau, Suffolk, Queens, Kings, Bronx counties)
4,387,937
Net Commuters (Nassau, Suffolk, Queens, Kings, Bronx counties)
-979,394
Unemployment and Labor Force Participation Rates
Unemployment Rate
Labor Force Participation Rate
2019
3.3%
66.8%
2020
8.1%
63.9%
2021
4.5%
63.7%
2022
2.9%
65.2%
2023
3.1%
66.1%
January-June 2024
3.3%
65.1%
July 2024
3.7%
66.4%
August 2024
3.6%
65.4%
September 2024
2.8%
65.3%
October 2024
2.9%
65%
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
25th Percentile
75th Percentile
Legal
$69,180
$220,738
Management
$51,679
$183,016
Business and Financial Operations
$60,452
$164,836
Computer and Mathematical
$71,659
$152,742
Healthcare Practitioners and Technical
$76,860
$141,898
Life, Physical, and Social Science
$60,882
$136,675
Architecture and Engineering
$67,463
$125,105
Educational Instruction and Library
$43,648
$114,370
Arts, Design, Entertainment, Sports, and Media
$36,220
$107,970
Sales and Related
$33,204
$97,398
Construction and Extraction
$46,133
$94,102
Community and Social Service
$45,117
$82,433
Installation, Maintenance, and Repair
$44,626
$82,160
Military-only
$30,030
$68,954
Protective Service
$35,740
$67,370
Office and Administrative Support
$38,129
$63,529
Transportation and Material Moving
$36,281
$62,751
Production
$35,881
$59,709
Farming, Fishing, and Forestry
$29,639
$51,669
Building and Grounds Cleaning and Maintenance
$32,228
$50,346
Healthcare Support
$39,013
$48,995
Personal Care and Service
$29,578
$47,662
Food Preparation and Serving Related
$30,391
$41,393
Source: Lightcast
Educational Attainment
Bachelor's Degree
26%
Graduate Degree
22%
Population by Educational Attainment
Source: Lightcast
Degrees by Institution
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Long Island University | 3,259 | 2.1K 3.3K |
Hofstra University | 3,070 | 3.4K 3.1K |
Adelphi University | 2,373 | 2.2K 2.4K |
Nassau Community College | 2,091 | 2.9K 2.1K |
Farmingdale State College | 1,957 | 1K 2K |
New York Institute of Technology | 1,783 | 1.5K 1.8K |
Molloy College | 1,329 | 0.6K 1.3K |
SUNY Old Westbury | 1,080 | 0.7K 1.1K |
Hunter Business School | 760 | 0.3K 0.8K |
Access Careers | 480 | 0K 0.5K |
Source: Lightcast
Degrees by Program
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 19,764 | 17.6K 19.8K |
Health Professions and Related Programs | 6,573 | 3K 6.6K |
Business, Management, Marketing, and Related Support Services | 2,333 | 3.4K 2.3K |
Education | 1,717 | 2.8K 1.7K |
Liberal Arts and Sciences, General Studies and Humanities | 1,139 | 1.9K 1.1K |
Computer and Information Sciences and Support Services | 809 | 0.7K 0.8K |
Psychology | 780 | 0.7K 0.8K |
Biological and Biomedical Sciences | 753 | 0.2K 0.8K |
Culinary, Entertainment, and Personal Services | 729 | 0.3K 0.7K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 515 | 0.4K 0.5K |
Source: Lightcast
Key Employers
Top 20 Companies by Profile Count Over 12 Month Period
By Worker Social Profiles
Worker Profiles | |
---|---|
Northwell Health | 8,041 |
Nyc Department Of Education | 3,395 |
New York University | 1,808 |
JPMorgan Chase | 1,328 |
NYU Langone Health | 1,143 |
Nassau County | 1,071 |
Hofstra University | 1,052 |
Adelphi University | 957 |
Citigroup | 876 |
Nassau Community College | 857 |
Douglas Elliman Real Estate | 816 |
Catholic Health System | 762 |
Metropolitan Transportation Authority | 726 |
National Grid | 721 |
New York State Government | 709 |
Bank of America | 684 |
Nassau Boces | 680 |
Nyc Doe | 616 |
Verizon Communications | 610 |
South Nassau Communities Hospital | 591 |
Source: Lightcast
Job Postings Trends
Job Postings 5-Year Trend
Source: Lightcast
Job Postings 30-Day Trend
Source: Lightcast
Top 20 Companies
By Hiring Demand
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Northwell Health | 1,574 | 3.4% |
Anchor Health Homecare Services | 375 | 42.1% |
Allied Digestive Health | 363 | -9.6% |
NYU Langone Health | 238 | 19.7% |
CVS Health | 223 | 3.6% |
Catholic Health System | 214 | 5.6% |
AHRC Nassau | 181 | 8.8% |
Stop & Shop | 153 | 14.4% |
Altice USA | 132 | 28.8% |
Walgreens Boots Alliance | 129 | -6.2% |
Bristal Assisted Living | 127 | -31.5% |
Farmingdale State College | 118 | 0.8% |
Macy's | 115 | -8.7% |
Starbucks | 106 | -15.1% |
Hofstra University | 95 | -3.2% |
UnitedHealth Group | 90 | 8.9% |
Optum | 85 | 9.4% |
AutoZone | 83 | |
Taco Bell | 83 | -1.2% |
Walmart | 70 | 7.1% |