Nassau County, NY - Media-and-Entertainment Dashboard
Industry Jobs
19,158
Average Earnings Per Job
$69.4K
Payrolled Businesses
1,490
Jobs Trend and Forecast
Media & Entertainment
Source: Lightcast
Top Occupations in Media and Entertainment
Occupation | Employed in Industry (2026) | 2021-2026 % Change in Jobs | Median Hourly Earnings |
|---|---|---|---|
| Exercise Trainers and Group Fitness Instructors | 1,786 | 44% | $22.79 |
| Amusement and Recreation Attendants | 1,001 | 52% | $17.10 |
| Landscaping and Groundskeeping Workers | 649 | 27% | $20.26 |
| General and Operations Managers | 588 | 10% | $63.21 |
| Receptionists and Information Clerks | 557 | 80% | $20.13 |
| Waiters and Waitresses | 525 | 33% | $20.04 |
| Musicians and Singers | 492 | 37% | $40.70 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 440 | 35% | $18.25 |
| Writers and Authors | 389 | 8% | $29.55 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 387 | 13% | $39.51 |
| Maintenance and Repair Workers, General | 381 | 14% | $26.37 |
| Producers and Directors | 370 | 6% | $43.51 |
| Coaches and Scouts | 339 | 4% | $23.50 |
| Self-Enrichment Teachers | 338 | 52% | $26.91 |
| Customer Service Representatives | 327 | 20% | $21.84 |
Source: Lightcast