Source: Lightcast
Occupation | 2023 Jobs | 2023 Median Salary |
---|---|---|
Janitor/Cleaner | 16,398 | $28,297 |
General and Operations Manager | 14,625 | $77,115 |
Restaurant Server | 8,943 | $26,078 |
Maintenance Worker | 8,658 | $35,201 |
Landscaping Technician | 7,667 | $27,518 |
Security Guard | 7,527 | $31,525 |
Receptionist | 6,562 | $28,699 |
Exercise Instructor | 2,457 | $30,317 |
Recreation Facilities Supervisor | 2,236 | $63,742 |
Coach | 1,849 | $34,375 |
Musician | 1,514 | $34,036 |
Recreation Worker | 1,243 | $28,217 |
Amusement Attendant | 1,136 | $26,022 |
Copy Editor | 1,048 | $43,944 |
Creative Producer | 821 | $48,318 |
Customer Service Representative/Teller | 687 | $29,840 |
Childcare Director | 351 | $43,668 |
Usher | 301 | $26,112 |
Writer | 150 | $56,081 |
Source: Lightcast