Industry Jobs
19,102
Average Earnings Per Job
$68,840
Payrolled Businesses
1,372
Jobs Trend and Forecast
Media & Entertainment
Source: Lightcast
Occupation Concentration
Media and Entertainment
Occupation | 2023 Jobs | 2023 Median Salary |
---|---|---|
Janitor/Cleaner | 16,398 | $28,296.61 |
General and Operations Manager | 14,624.85 | $77,115.13 |
Restaurant Server | 8,943.29 | $26,077.9 |
Maintenance Worker | 8,657.52 | $35,201.38 |
Landscaping Technician | 7,666.88 | $27,518.42 |
Security Guard | 7,527.42 | $31,525.23 |
Receptionist | 6,561.76 | $28,699.01 |
Exercise Instructor | 2,457.45 | $30,316.7 |
Recreation Facilities Supervisor | 2,236.39 | $63,742.28 |
Coach | 1,849.14 | $34,374.65 |
Musician | 1,513.55 | $34,036.05 |
Recreation Worker | 1,242.66 | $28,216.89 |
Amusement Attendant | 1,135.79 | $26,022.03 |
Copy Editor | 1,047.79 | $43,943.61 |
Creative Producer | 821.15 | $48,318.11 |
Customer Service Representative/Teller | 687.04 | $29,840.12 |
Childcare Director | 351.32 | $43,668.11 |
Usher | 300.6 | $26,112.11 |
Writer | 150.49 | $56,081.01 |
Source: Lightcast