Source: Lightcast
Description | Employed in Industry (2022) | Median Hourly Earnings |
---|---|---|
Healthcare Practitioners and Technical Occupations | 49,753.24 | $53.69 |
Healthcare Support Occupations | 47,826.51 | $19.41 |
Office and Administrative Support Occupations | 17,658.05 | $22.59 |
Community and Social Service Occupations | 6,016.82 | $28.04 |
Management Occupations | 5,079.7 | $64.5 |
Educational Instruction and Library Occupations | 3,712.8 | $32.67 |
Personal Care and Service Occupations | 3,523.26 | $15.67 |
Business and Financial Operations Occupations | 3,213.47 | $41.93 |
Building and Grounds Cleaning and Maintenance Occupations | 3,117 | $17.39 |
Food Preparation and Serving Related Occupations | 2,117.59 | $16.02 |
Life, Physical, and Social Science Occupations | 1,909.88 | $40.93 |
Installation, Maintenance, and Repair Occupations | 1,123.01 | $27.27 |
Protective Service Occupations | 1,071.21 | $22.3 |
Computer and Mathematical Occupations | 982.76 | $49.34 |
Transportation and Material Moving Occupations | 744.66 | $20.25 |
Production Occupations | 506.34 | $20.44 |
Sales and Related Occupations | 470.62 | $18.21 |
Arts, Design, Entertainment, Sports, and Media Occupations | 303.15 | $30.58 |
Construction and Extraction Occupations | 145.03 | $32.13 |
Legal Occupations | 75.1 | $55.26 |
Architecture and Engineering Occupations | 34.62 | $41.78 |
Farming, Fishing, and Forestry Occupations | 9.56 | $15.64 |
Source: Lightcast