Industry Jobs
150,104
Average Earnings Per Job
$94,145
Payrolled Businesses
6,093
Jobs Trend
Health
Source: Lightcast
Top Occupations in Health Care and Social Assistance
Description | Employed in Industry (2023) | Median Hourly Earnings |
---|---|---|
Healthcare Support Occupations | 51,663.11 | $20.29 |
Healthcare Practitioners and Technical Occupations | 46,902.58 | $51.19 |
Office and Administrative Support Occupations | 16,710.46 | $23.74 |
Community and Social Service Occupations | 6,107.72 | $28.7 |
Management Occupations | 5,277.59 | $67.24 |
Educational Instruction and Library Occupations | 4,327.65 | $34 |
Personal Care and Service Occupations | 3,667.56 | $16.23 |
Business and Financial Operations Occupations | 3,175.3 | $43.52 |
Building and Grounds Cleaning and Maintenance Occupations | 3,080.94 | $18.39 |
Life, Physical, and Social Science Occupations | 2,296.76 | $42.58 |
Food Preparation and Serving Related Occupations | 2,294.35 | $16.23 |
Installation, Maintenance, and Repair Occupations | 1,098.47 | $29.25 |
Protective Service Occupations | 966.57 | $21.34 |
Computer and Mathematical Occupations | 958.06 | $52.41 |
Transportation and Material Moving Occupations | 771.18 | $21.93 |
Production Occupations | 508.72 | $21.16 |
Sales and Related Occupations | 503.1 | $19.55 |
Arts, Design, Entertainment, Sports, and Media Occupations | 320.11 | $31.14 |
Construction and Extraction Occupations | 167.77 | $32.33 |
Legal Occupations | 70.98 | $60.57 |
Architecture and Engineering Occupations | 39.72 | $42.45 |
Farming, Fishing, and Forestry Occupations | 6.35 | $17.38 |
Source: Lightcast