Nassau County, NY - Health Dashboard
Industry Jobs
159,551
Average Earnings Per Job
$97.5K
Payrolled Businesses
6,259
Jobs Trend
Health
Source: Lightcast
Top Occupations in Healthcare
Occupation | Employed in Industry (2026) | 2021-2026 % Change in Jobs | Median Hourly Earnings |
|---|---|---|---|
| Home Health and Personal Care Aides | 38,629 | 24% | $20.33 |
| Registered Nurses | 17,045 | -5% | $55.05 |
| Nursing Assistants | 6,899 | -2% | $24.18 |
| Medical Assistants | 4,287 | 11% | $24.15 |
| Receptionists and Information Clerks | 3,397 | 14% | $20.13 |
| Childcare Workers | 2,922 | 16% | $15.91 |
| Medical Secretaries and Administrative Assistants | 2,811 | -10% | $24.90 |
| Medical and Health Services Managers | 2,775 | 31% | $76.14 |
| Dental Assistants | 2,214 | 13% | $24.01 |
| Clinical Laboratory Technologists and Technicians | 2,163 | 3% | $41.45 |
| Licensed Practical and Licensed Vocational Nurses | 2,090 | -1% | $35.49 |
| Physician Assistants | 2,066 | 41% | $81.75 |
| Preschool Teachers, Except Special Education | 1,910 | 31% | $20.58 |
| Teaching Assistants, Except Postsecondary | 1,840 | 73% | $17.77 |
| Nurse Practitioners | 1,825 | 27% | $77.77 |
Source: Lightcast